Efficiency
Mining efficiency analytics comparing actual W/TH performance against nominal specifications across your fleet.
The Efficiency report tracks your fleet's power efficiency measured in W/TH (watts per terahash). Compare actual performance against manufacturer specifications to identify optimization opportunities and equipment issues.
For real-time efficiency display, see the Header. For power consumption details, see the Energy report.
Understanding W/TH efficiency
W/TH measures how much power (watts) is required to produce one terahash of computing power. Lower values indicate better efficiency.
| W/TH range | Interpretation | Typical causes |
|---|---|---|
| Below nominal | Exceptional efficiency | Optimal cooling, favorable conditions |
| At nominal | Expected performance | Normal operation |
| 5-15% above nominal | Minor degradation | Elevated temperatures, aging equipment |
| 15%+ above nominal | Significant issues | Cooling problems, failing components |
Manufacturer specifications (nominal W/TH) assume optimal operating conditions. Real-world efficiency varies with temperature, altitude, and equipment age.
Site view
Site View shows fleet-wide efficiency trends over time.

| Element | Description |
|---|---|
| Efficiency line | Actual W/TH over time |
| Nominal baseline | Expected efficiency based on fleet composition |
| Variance band | Normal efficiency range |
Site efficiency summary
| Metric | Description |
|---|---|
| Average W/TH | Mean efficiency over period |
| Best W/TH | Lowest (best) efficiency recorded |
| Worst W/TH | Highest (worst) efficiency recorded |
| vs Nominal | Percentage above/below expected |
Miner type view
Miner Type View compares efficiency across different miner models, highlighting which models perform best.

| Element | Description |
|---|---|
| Grouped bar chart | Actual vs nominal W/TH by model |
| Efficiency ranking | Models sorted by performance |
| Trend indicators | Improving or degrading efficiency |
Actual vs nominal comparison table
| Column | Description |
|---|---|
| Miner Type | Model name |
| Count | Number of miners |
| Nominal W/TH | Manufacturer specification |
| Actual W/TH | Measured efficiency |
| Variance | Percentage difference |
| Trend | 7-day efficiency direction |
Mining unit view
Mining Unit View reveals location-based efficiency differences, often indicating cooling or environmental issues.

| Element | Description |
|---|---|
| Unit comparison chart | Efficiency by container/unit |
| Ranking | Units sorted by efficiency |
| Anomaly highlighting | Units with unusual efficiency |
Mining unit efficiency table
| Column | Description |
|---|---|
| Mining Unit | Container or unit identifier |
| Miner Count | Number of miners |
| Avg W/TH | Average efficiency for unit |
| vs Site Avg | Comparison to site average |
| Ambient Temp | Average ambient temperature (if available) |
| Status | Efficiency health indicator |
Efficiency optimization
Use the Efficiency report to guide optimization efforts:
| Finding | Likely cause | Recommended action |
|---|---|---|
| Single unit poor efficiency | Local cooling issue | Inspect cooling systems, check Container status |
| Single model poor efficiency | Firmware or configuration | Compare configs, check for updates |
| Fleet-wide degradation | Environmental or aging | Review Heatmaps, plan maintenance |
| Efficiency improving | Cooler weather, optimization | Document for best practices |
| Sudden efficiency spike | Cooling failure, alert | Check Alerts, immediate investigation |
Correlating with other metrics
| Correlation | What it indicates |
|---|---|
| High W/TH + High temps | Thermal throttling, cooling insufficient |
| High W/TH + Normal temps | Equipment issue, power mode misconfiguration |
| High W/TH + Low hashrate | Miners struggling, potential failures |
| Variable W/TH + Stable temps | Power mode changes, load fluctuations |
Controls
View mode selector
| View | Aggregation | Best for |
|---|---|---|
| Site View | Entire site | Overall efficiency trending |
| Miner Type View | By model | Model performance comparison |
| Mining Unit View | By container | Location-based optimization |
Date range selector
| Preset | Period | Use case |
|---|---|---|
| Last 24h | 24 hours | Recent efficiency changes |
| Last 7d | 7 days | Weekly patterns |
| Last 30d | 30 days | Long-term trends |
| Custom | User-defined | Specific analysis |
Export options
| Format | Contents |
|---|---|
| CSV | Efficiency time-series data |
| Charts with comparison tables |
Related documentation
Operations reports
- Operations Dashboard: Unified metrics view
- Hashrate: Computing power analysis
- Energy: Power consumption details
- Miners: Fleet composition
Real-time monitoring
Troubleshooting
- Explorer: Individual miner efficiency
- Alerts Manual: Efficiency-related alerts
- Operational Best Practices: Efficiency monitoring guidance